Stine Corn Comparison
Characteristics are rated from Excellent to Not Recommended based on the following scale:
- 9: Excellent
- 8: Very Good
- 7: Good
- 6: Average
- 5: Below Average
Brand Number | Maturity |
GDD |
MN Maturity |
Harvest Population |
Plant Height |
Ear Placement |
Ear Flex |
Cob Color |
Drydown |
Root |
Stalk |
Stress |
Cold Emergence |
Test Weight |
Gray Leaf Spot |
Eye Spot |
N.C. Leaf Blight |
S.C. Leaf Blight |
Anthracnose |
Goss' Wilt |
Common Rust |
Corn-on-Corn |
Sand |
Loam |
Clay |
Wide Rows |
Narrow Rows |
Twin-20 Inch Rows |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9104-20 | 79-81 | 2100 | 80 | H | T | M-T | SFL | R | 8 | 7 | 8 | – | 8 | 9 | 7 | 8 | 8 | 7 | – | 7 | 8 | WF | R | R | R | R | R | – | |
9105-10 | 83-85 | 2150 | 84 | H | M | M | SF | R | 8 | 7 | 7 | – | 8 | 8 | 7 | – | 8 | – | – | – | – | WF | R | R | R | R | R | – | |
9205-10 | 83-85 | 2100 | 84 | H | M-T | – | SF | R | 8 | 9 | 9 | – | 8 | 8 | 8 | 7 | 8 | 7 | – | 7 | – | – | R | R | R | R | R | – | |
9213-G | 85-87 | 2190 | 86 | HP | M-T | M | SFL | R | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 9 | 9 | 7 | 8 | 8 | 9 | WF | R | HR | R | R | R | – | |
9214-20 | 85-87 | 2190 | 86 | H | M-T | M | SFL | R | 9 | 9 | 9 | 8 | 8 | 7 | 7 | – | 7 | – | – | 8 | – | – | R | R | R | R | R | – | |
9215-20 | 88-91 | 2315 | 89 | H | M-T | M | SFL | R | 9 | 8 | 9 | 8 | 9 | 8 | 7 | – | 7 | – | – | 9 | – | – | R | R | R | R | R | – | |
9320-20 | 90-92 | 2320 | 91 | M-H | T | M | SFL | R | 8 | 7 | 9 | 9 | 9 | 8 | 9 | – | 8 | – | 7 | 9 | – | WF | HR | HR | R | HR | R | – | |
9322-10 | 93-95 | 2380 | 94 | H | T | M-T | SF | P | 8 | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | – | 7 | – | WF | R | HR | R | R | R | – | |
9445-20 | 97-99 | 2430 | 98 | H | T | M | SFL | R | 9 | 7 | 7 | 8 | 8 | 8 | 7 | – | 8 | – | – | 7 | – | WF | R | HR | R | HR | R | – | |
9444-22 | 98-100 | 2450 | 99 | H | T | M | SFL | R | 8 | 9 | 9 | 8 | 9 | 8 | 9 | 9 | 7 | – | – | 8 | 7 | WF | R | HR | R | HR | R | – | |
MX441-G | 100-102 | 2500 | 101 | H | M | M | SF | P | 8 | 8 | 8 | 8 | 8 | 9 | 7 | – | 8 | 8 | 9 | 9 | – | WF | R | HR | R | R | R | – | |
MX442-20 | 101-103 | 2525 | 102 | HP | M | M | SF | P | 8 | 8 | 7 | 7 | 8 | 7 | 8 | – | 8 | – | 7 | 7 | – | – | R | HR | R | R | HR | – | |
MX445-G | 101-103 | 2525 | 102 | H | M | M | SF | P | 8 | 8 | 7 | 7 | 8 | 7 | 8 | – | 8 | – | 7 | 7 | – | – | R | HR | R | R | HR | – | |
MX445-G-E+ | 101-103 | 2525 | 102 | H | M | M | SF | P | 8 | 8 | 7 | 7 | 8 | 7 | 8 | – | 8 | – | 7 | 7 | – | – | R | HR | R | R | HR | – | |
MX443-G | 102-104 | 2250 | 103 | H | M | M | SF | P | 8 | 8 | 8 | 8 | 8 | 7 | – | – | – | – | – | – | – | WF | R | HR | R | R | R | – | |
MX444-G | 103-105 | 2600 | 104 | H | M-T | M | SF | P | 8 | 8 | 8 | 8 | 8 | 7 | – | – | – | – | – | – | – | WF | R | HR | R | R | R | – | |
9453-G | 103-105 | 2600 | 104 | H | M-T | M-T | SF | P | 8 | 8 | 8 | 8 | 8 | 7 | – | – | – | – | – | – | – | – | R | HR | R | R | R | – | |
MX601-G | 103-105 | 2650 | 104 | H | S | M | SF | P | 8 | 8 | 7 | 7 | 8 | 8 | 8 | – | 9 | – | – | 9 | – | WF | R | HR | R | R | HR | – | |
9662-20 | 105-106 | 2650 | 105 | H | M-T | M | SFL | R | 9 | 7 | 8 | – | – | 9 | 7 | – | 8 | – | – | 7 | – | N | NR | R | R | R | R | – | |
MX514-0-E+ | 105-107 | 2700 | 106 | H | S | M | SF | P | 8 | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | – | R | HR | R | R | HR | – | |
MX514-20 | 105-107 | 2700 | 106 | H | S | M | SF | P | 8 | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | N | R | HR | R | R | HR | – | |
MX603-0 | 105-107 | 2700 | 106 | H | M-T | M | SF | P | 8 | 8 | 8 | 8 | 8 | 7 | – | – | – | – | – | – | – | WF | R | HR | R | R | R | – | |
9660-G | 106-108 | 2675 | 107 | H | M-T | M | SFL | P | 8 | 8 | 8 | 8 | 8 | 7 | – | – | – | – | – | – | – | N | R | HR | R | R | R | – | |
9659-G | 107-109 | 2700 | 108 | H | M | M | SFL | P | 8 | 8 | 7 | 8 | 8 | 8 | – | – | – | – | – | 9 | – | – | R | HR | R | R | R | – | |
9734-G | 109-111 | 2750 | 110 | H | M-T | M | SFL | P | 8 | 9 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | Y | R | HR | HR | R | R | – | |
9756-G | 109-111 | 2750 | 110 | H | M | M-T | SFL | P | 8 | 9 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | Y | R | HR | HR | R | R | – | |
MX709-G-E+ | 110-112 | 2800 | 111 | H | M | M | SFL | P | 8 | 8 | 9 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | – | R | HR | R | R | R | – | |
MX709-20 | 110-112 | 2800 | 111 | H | M | M | SFL | P | 8 | 8 | 9 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | N | R | HR | R | R | R | – | |
9755-20 | 110-112 | 2775 | 111 | H | M | M | SFL | R | 8 | 7 | 7 | 8 | 7 | 8 | 7 | – | 8 | – | – | 7 | – | WF | R | R | R | R | R | – | |
9752-32 | 111-113 | 2800 | 112 | H | T | M | SFL | R | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | WF | R | HR | R | R | R | – | |
9754-20 | 112-114 | 2800 | 113 | H | M | M | SFL | P | 7 | 8 | 8 | 8 | 7 | 8 | 7 | – | 7 | 8 | 7 | 7 | – | N | R | HR | R | R | NR | – | |
9753-20 | 114-116 | 2825 | 115 | H | M-T | M-T | SFL | R | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 8 | N | R | HR | R | R | NR | – | |
9808E-G | 114-116 | 2825 | 115 | H | M | M | SFL | P | 7 | 9 | 9 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | Y | R | HR | HR | R | R | – | |
9808E-20 | 114-116 | 2825 | 115 | H | M | M | SFL | P | 6 | 9 | 9 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | Y | R | HR | HR | R | R | – | |
9808E-20N | 114-116 | 2825 | 115 | H | M | M | SFL | P | 6 | 9 | 9 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | Y | R | HR | HR | R | R | – | |
MX808E-20-E+ | 114-116 | 2825 | 115 | H | M | M | SFL | P | 6 | 9 | 9 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | Y | R | HR | HR | R | R | – | |
9817-30 | 115-117 | 2875 | 116 | M | T | M-H | FL | W | 8 | 9 | 9 | 8 | 9 | 8 | 8 | – | 8 | 9 | – | 7 | – | WF | R | HR | R | HR | R | – | |
9817-30N | 115-117 | 2875 | 116 | M | T | M-H | FL | W | 8 | 9 | 9 | 8 | 9 | 8 | 8 | – | 8 | 9 | – | 7 | – | WF | R | HR | R | HR | R | – | |
9818-32 | 116-118 | 2870 | 117 | H | T | M-H | SFL | R | 9 | 9 | 9 | 8 | 9 | 9 | 9 | – | 8 | 8 | 8 | 9 | – | WF | R | HR | R | HR | R | – | |
9818-32N | 116-118 | 2870 | 117 | H | T | M-H | SFL | R | 9 | 9 | 9 | 8 | 9 | 9 | 9 | – | 8 | 8 | 8 | 9 | – | WF | R | HR | R | HR | R | – |
- Ear Flex: L = Length
- G = Girth
- WF = With Fungicide
- Fertility Needs: H = High, M = Moderate, L = Low;
- : Designated HP Corn® Hybrid
- Harvest Population: L = Low, M = Medium, H = High, HP = Very High
- Plant Height & Ear Placement: S = Short, S-M = Short to Medium, M = Medium, M-T: Medium to Tall, T = Tall
- Ear Flex: F = Fixed, SF = Semi-Fixed, FL = Flex, SFL = Semi-Flex
- Cob Color: R = Red, P = Pink, W = White
- Corn-on-Corn: Y = Yes, N = No, WF = With Fungicide
- Sand, Loam, Clay, Wide Rows, Narrow Rows & T-20 in Rows: HR = Highly Reccomended, R = Reccomended, NR = Not Reccommended
Please select the agronomic characteristics you’d like to compare.
Brand Number | Maturity |
GDD |
Harvest Population |
Drydown |
|
---|---|---|---|---|---|
9104-20 | 79-81 | 2100 | H | 8 | |
9105-10 | 83-85 | 2150 | H | 8 | |
9205-10 | 83-85 | 2100 | H | 8 | |
9213-G | 85-87 | 2190 | HP | 8 | |
9214-20 | 85-87 | 2190 | H | 9 | |
9215-20 | 88-91 | 2315 | H | 9 | |
9320-20 | 90-92 | 2320 | M-H | 8 | |
9322-10 | 93-95 | 2380 | H | 8 | |
9445-20 | 97-99 | 2430 | H | 9 | |
9444-22 | 98-100 | 2450 | H | 8 | |
MX441-G | 100-102 | 2500 | H | 8 | |
MX442-20 | 101-103 | 2525 | HP | 8 | |
MX445-G | 101-103 | 2525 | H | 8 | |
MX445-G-E+ | 101-103 | 2525 | H | 8 | |
MX443-G | 102-104 | 2250 | H | 8 | |
9453-G | 103-105 | 2600 | H | 8 | |
MX444-G | 103-105 | 2600 | H | 8 | |
MX601-G | 103-105 | 2650 | H | 8 | |
9662-20 | 105-106 | 2650 | H | 9 | |
MX514-0-E+ | 105-107 | 2700 | H | 8 | |
MX514-20 | 105-107 | 2700 | H | 8 | |
MX603-0 | 105-107 | 2700 | H | 8 | |
9660-G | 106-108 | 2675 | H | 8 | |
9659-G | 107-109 | 2700 | H | 8 | |
9734-G | 109-111 | 2750 | H | 8 | |
9756-G | 109-111 | 2750 | H | 8 | |
9755-20 | 110-112 | 2775 | H | 8 | |
MX709-20 | 110-112 | 2800 | H | 8 | |
MX709-G-E+ | 110-112 | 2800 | H | 8 | |
9752-32 | 111-113 | 2800 | H | 8 | |
9754-20 | 112-114 | 2800 | H | 7 | |
9753-20 | 114-116 | 2825 | H | 8 | |
9808E-20 | 114-116 | 2825 | H | 6 | |
9808E-20N | 114-116 | 2825 | H | 6 | |
9808E-G | 114-116 | 2825 | H | 7 | |
MX808E-20-E+ | 114-116 | 2825 | H | 6 | |
9817-30 | 115-117 | 2875 | M | 8 | |
9817-30N | 115-117 | 2875 | M | 8 | |
9818-32 | 116-118 | 2870 | H | 9 | |
9818-32N | 116-118 | 2870 | H | 9 |
- Ear Flex: L = Length
- G = Girth
- WF = With Fungicide
- Fertility Needs: H = High, M = Moderate, L = Low;
- : Designated HP Corn® Hybrid
- Harvest Population: L = Low, M = Medium, H = High, HP = Very High
- Plant Height & Ear Placement: S = Short, S-M = Short to Medium, M = Medium, M-T: Medium to Tall, T = Tall
- Ear Flex: F = Fixed, SF = Semi-Fixed, FL = Flex, SFL = Semi-Flex
- Cob Color: R = Red, P = Pink, W = White
- Corn-on-Corn: Y = Yes, N = No, WF = With Fungicide
- Sand, Loam, Clay, Wide Rows, Narrow Rows & T-20 in Rows: HR = Highly Reccomended, R = Reccomended, NR = Not Reccommended