Stine Corn Comparison
Characteristics are rated from Excellent to Not Recommended based on the following scale:
- 9: Excellent
- 8: Very Good
- 7: Good
- 6: Average
- 5: Below Average
| Brand Number | Maturity |
GDD |
MN Maturity |
Harvest Population |
Plant Height |
Ear Placement |
Ear Flex |
Cob Color |
Drydown |
Root |
Stalk |
Stress |
Cold Emergence |
Test Weight |
Gray Leaf Spot |
Eye Spot |
N.C. Leaf Blight |
S.C. Leaf Blight |
Anthracnose |
Goss' Wilt |
Common Rust |
Corn-on-Corn |
Sand |
Loam |
Clay |
Wide Rows |
Narrow Rows |
Twin-20 Inch Rows |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9104-20 | 79-81 | 2100 | 80 | H | T | M-T | SFL | R | 8 | 7 | 8 | – | 8 | 9 | 7 | 8 | 8 | 7 | – | 7 | 8 | WF | R | R | R | R | R | – | |
| 9105-10 | 83-85 | 2150 | 84 | H-HP | M | M | SF | R | 8 | 7 | 7 | – | 8 | 8 | 7 | – | 8 | – | – | – | – | WF | R | R | R | R | R | – | |
| 9213-G | 85-87 | 2190 | 86 | H-HP | M-T | M | SFL | R | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 9 | 9 | 7 | 8 | 8 | 9 | WF | R | HR | R | R | R | – | |
| 9214-20 | 85-87 | 2190 | 86 | H | T | M | SFL | R | 9 | 9 | 9 | 8 | 8 | 7 | 7 | – | 7 | – | – | 8 | – | WF | R | R | R | R | R | – | |
| MX261-0 | 85-87 | 2190 | 86 | H-HP | M-T | M-T | SF | P | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | WF | R | HR | HR | R | R | – | |
| MX261-G | 85-87 | 2190 | 86 | H-HP | M-T | M-T | SF | P | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | WF | R | HR | HR | R | R | – | |
| 9215-20 | 88-90 | 2315 | 89 | H | T | M | SFL | R | 9 | 8 | 9 | 8 | 9 | 8 | 7 | – | 7 | – | – | 9 | – | – | NR | R | R | R | R | – | |
| 9320-20 | 90-92 | 2320 | 91 | M-H | T | M | SFL | R | 8 | 7 | 9 | 9 | 9 | 7 | 9 | – | 8 | – | 7 | 9 | – | WF | HR | HR | R | HR | R | – | |
| 9322-10 | 93-95 | 2380 | 94 | H-HP | T | M-T | SF | P | 8 | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | – | 7 | – | WF | R | HR | R | R | R | – | |
| MX341-G | 93-95 | 2375 | 94 | H-HP | M-T | M-T | SF | P | 8 | 7 | 7 | 8 | 8 | 7 | 8 | – | 8 | – | 7 | – | 7 | WF | R | HR | HR | R | HR | – | |
| MX451-0 | 94-96 | 2400 | 95 | H-HP | M-T | M-T | SF | P | – | 9 | 9 | 8 | 8 | 7 | 8 | – | 8 | – | 7 | – | 7 | WF | R | HR | HR | R | HR | – | |
| MX452-G | 94-96 | 2400 | 95 | H-HP | M-T | M-T | SF | P | 8 | 9 | 9 | 8 | 8 | 7 | 8 | – | 8 | – | 7 | – | 7 | WF | R | HR | HR | R | HR | – | |
| 9461-32 | 95-97 | 2400 | 96 | H | T | M-T | SFL | R | 8 | 9 | 9 | 8 | 8 | 8 | 7 | – | 7 | – | – | 9 | – | WF | HR | HR | HR | HR | R | – | |
| MX471-G | 96-98 | 2425 | 97 | H-HP | M-T | M-T | SF | P | 8 | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | – | – | 7 | – | – | R | HR | R | HR | HR | – | |
| 9445-20 | 97-99 | 2430 | 98 | H | T | M | SFL | R | 9 | 7 | 7 | 8 | 8 | 8 | 7 | – | 8 | – | – | 7 | – | WF | R | HR | R | HR | R | – | |
| MX481-G | 97-99 | 2430 | 98 | H-HP | M-T | M-T | SF | P | 8 | 8 | 8 | 8 | 8 | – | 7 | 7 | 8 | 8 | – | 7 | 7 | N | R | HR | R | HR | HR | – | |
| MX482-G | 97-99 | 2430 | 98 | H-HP | M | M-T | SF | P | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | N | R | HR | R | HR | HR | – | |
| MX483-0 | 97-99 | 2430 | 98 | H-HP | M-T | M-T | SF | P | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | N | R | HR | R | HR | HR | – | |
| 9444-22 | 98-100 | 2450 | 99 | H | T | M | SFL | R | 8 | 9 | 9 | 8 | 9 | 8 | 9 | 9 | 7 | – | – | 8 | 7 | WF | R | HR | R | HR | R | – | |
| MX401-0 | 99-100 | 2475 | 100 | H-HP | M | M | SF | P | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | N | R | HR | R | HR | HR | – | |
| MX511-0 | 100-102 | 2500 | 101 | H-HP | M-T | M-T | SF | P | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | N | R | HR | R | HR | HR | – | |
| MX445-G | 101-103 | 2525 | 102 | H-HP | M | M | SF | P | 8 | 8 | 7 | 7 | 8 | 7 | 8 | – | 8 | – | 7 | 7 | – | – | R | HR | R | R | HR | – | |
| MX521-G | 101-103 | 2525 | 102 | H-HP | M-T | M-T | SF | P | 8 | 9 | 9 | 8 | 8 | 6 | 8 | 7 | 8 | – | 7 | 7 | – | – | R | HR | R | HR | HR | – | |
| MX522-0 | 101-103 | 2525 | 103 | H-HP | M | M-T | SF | P | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | N | R | HR | R | HR | HR | – | |
| 9531-22 | 102-104 | 2550 | 103 | H | T | M-T | SFL | R | 8 | 9 | 9 | 8 | 9 | 8 | – | – | 7 | 9 | – | 9 | – | WF | HR | HR | HR | HR | R | – | |
| 9453-G | 103-105 | 2600 | 104 | H-HP | M | M-T | SF | P | 8 | 8 | 8 | 8 | 8 | 7 | – | – | – | – | – | – | – | – | R | HR | R | R | R | – | |
| MX551-G | 104-106 | 2650 | 105 | H-HP | M-T | M-T | SF | P | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | – | 7 | 7 | – | – | R | HR | R | HR | HR | – | |
| MX552-0 | 104-106 | 2650 | 105 | H | M | M-T | SF | P | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | – | 7 | 7 | – | N | R | HR | R | HR | HR | – | |
| MX553-0 | 104-106 | 2650 | 105 | H-HP | M | M-T | SF | P | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | – | 7 | 7 | – | N | R | HR | R | HR | HR | – | |
| 9662-20 | 105-106 | 2650 | 105 | H | M-T | M | SFL | R | 9 | 7 | 8 | – | – | 9 | 7 | – | 8 | – | – | 7 | – | N | R | HR | NR | R | R | – | |
| MX603-0 | 105-107 | 2650 | 106 | H-HP | M-T | M-T | SF | P | 8 | 9 | 9 | 8 | 8 | 7 | 8 | 7 | 8 | – | 7 | 7 | – | WF | R | HR | R | HR | HR | – | |
| 9658-32 | 105-107 | 2650 | 106 | H | T | M | SFL | R | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 8 | – | WF | R | HR | R | HR | R | – | |
| MX671-G | 106-108 | 2700 | 107 | H-HP | M-T | M-T | SF | P | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | – | 7 | 7 | – | WF | R | HR | R | HR | HR | – | |
| MX604-0 | 107-109 | 2700 | 108 | H | M | M-T | SF | P | 8 | 8 | 7 | 8 | 8 | 6 | 8 | 7 | 8 | – | 7 | 7 | – | – | R | HR | R | R | HR | – | |
| MX605-0 | 108-110 | 2725 | 109 | H-HP | M | M-T | SF | P | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | – | – | R | HR | R | R | HR | – | |
| MX605-G | 108-110 | 2725 | 109 | H-HP | M | M-T | SF | P | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | – | – | R | HR | R | R | HR | – | |
| MX691-G | 108-110 | 2725 | 109 | H-HP | M-T | M-T | SF | P | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | – | 7 | 7 | – | – | R | HR | R | HR | HR | – | |
| 9691-33 | 108-110 | 2725 | 109 | H | M-T | M | FL | R | 8 | 7 | 8 | – | 7 | 8 | 7 | – | 7 | 9 | 9 | 9 | 8 | WF | R | R | R | HR | R | – | |
| MX606-0 | 109-111 | 2725 | 110 | H-HP | M | M-T | SF | P | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | – | 7 | 7 | – | – | R | HR | R | HR | HR | – | |
| 9728E-G | 109-111 | 2725 | 110 | L-M | M-T | M | FL | P | 9 | 8 | 8 | 8 | 9 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | Y | R | HR | HR | HR | R | – | |
| 9734-G | 109-111 | 2750 | 110 | H | M-T | M | SFL | P | 8 | 9 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | Y | R | HR | HR | R | R | – | |
| 9756-G | 109-111 | 2750 | 110 | H-HP | M | M-T | SFL | P | 8 | 9 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | Y | R | HR | HR | R | R | – | |
| MX709-E+ | 110-112 | 2800 | 111 | H | M | M | SFL | P | 8 | 8 | 9 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | N | R | HR | R | R | R | – | |
| MX709-20 | 110-112 | 2800 | 111 | H | M | M | SFL | P | 8 | 8 | 9 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | N | R | HR | R | R | R | – | |
| 9755-20 | 110-112 | 2775 | 111 | H | M | M | SFL | R | 8 | 7 | 7 | 8 | 7 | 8 | 7 | – | 8 | – | – | 7 | – | WF | R | R | R | R | R | – | |
| 9721-30 | 111-113 | 2800 | 112 | H | T | M-T | SF | R | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | WF | R | HR | R | HR | R | – | |
| 9752-32 | 111-113 | 2800 | 112 | H | T | M | SFL | R | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | WF | R | HR | R | R | R | – | |
| 9754-20 | 112-114 | 2800 | 113 | H | M | M | SFL | P | 7 | 8 | 8 | 8 | 7 | 8 | 7 | – | 7 | 8 | 7 | 7 | – | N | R | HR | R | R | NR | – | |
| MX741-0 | 113-115 | 2825 | 114 | H-HP | M | M-T | SF | P | 7 | 9 | 9 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | Y | R | HR | HR | R | R | – | |
| 9753-20 | 114-116 | 2825 | 115 | H | M-T | M-T | SFL | R | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 8 | N | R | HR | R | R | NR | – | |
| 9808E-0 | 114-116 | 2825 | 115 | H-HP | M | M | SFL | P | 7 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | Y | R | HR | HR | R | R | – | |
| 9808E-G | 114-116 | 2825 | 115 | H-HP | M | M | SFL | P | 7 | 9 | 9 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | Y | R | HR | HR | R | R | – | |
| 9808E-20 | 114-116 | 2825 | 115 | H-HP | M | M | SFL | P | 6 | 9 | 9 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | Y | R | HR | HR | R | R | – | |
| 9808E-20N | 114-116 | 2825 | 115 | H-HP | M | M | SFL | P | 6 | 9 | 9 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | Y | R | HR | HR | R | R | – | |
| 9817-30 | 115-117 | 2875 | 116 | M | T | M-T | FL | W | 8 | 9 | 9 | 8 | 9 | 8 | 8 | – | 8 | 9 | – | 7 | – | WF | R | HR | R | HR | R | – | |
| 9817-30N | 115-117 | 2875 | 116 | M | T | M-H | FL | W | 8 | 9 | 9 | 8 | 9 | 8 | 8 | – | 8 | 9 | – | 7 | – | WF | R | HR | R | HR | R | – | |
| 9818-32 | 116-118 | 2870 | 117 | H | T | M-T | SFL | R | 9 | 9 | 9 | 8 | 9 | 9 | 9 | – | 8 | 8 | 8 | 9 | – | WF | R | HR | R | HR | R | – | |
| 9818-32N | 116-118 | 2870 | 117 | H | T | M-T | SFL | R | 9 | 9 | 9 | 8 | 9 | 9 | 9 | – | 8 | 8 | 8 | 9 | – | WF | R | HR | R | HR | R | – | |
| 9891-20 | 118-120 | 2900 | 119 | H | T | M-T | SFL | R | 8 | 7 | 8 | 8 | 9 | 8 | 7 | – | 8 | 8 | 8 | 7 | 8 | WF | R | HR | R | HR | R | – |
- Ear Flex: L = Length
- G = Girth
- WF = With Fungicide
- Fertility Needs: H = High, M = Moderate, L = Low;
- : Designated HP Corn® Hybrid
- : Stine® High Oil Profile
- : New
- : Stine Exclusive Line
- Harvest Population: L = Low, M = Medium, H = High, HP = Very High
- Plant Height & Ear Placement: S = Short, S-M = Short to Medium, M = Medium, M-T: Medium to Tall, T = Tall
- Ear Flex: F = Fixed, SF = Semi-Fixed, FL = Flex, SFL = Semi-Flex
- Cob Color: R = Red, P = Pink, W = White
- Corn-on-Corn: Y = Yes, N = No, WF = With Fungicide
- Sand, Loam, Clay, Wide Rows, Narrow Rows & T-20 in Rows: HR = Highly Reccomended, R = Reccomended, NR = Not Reccommended
Please select the agronomic characteristics you’d like to compare.
| Brand Number | Maturity |
GDD |
Harvest Population |
Drydown |
|
|---|---|---|---|---|---|
| 9104-20 | 79-81 | 2100 | H | 8 | |
| 9105-10 | 83-85 | 2150 | H-HP | 8 | |
| 9213-G | 85-87 | 2190 | H-HP | 8 | |
| 9214-20 | 85-87 | 2190 | H | 9 | |
| MX261-0 | 85-87 | 2190 | H-HP | 8 | |
| MX261-G | 85-87 | 2190 | H-HP | 8 | |
| 9215-20 | 88-90 | 2315 | H | 9 | |
| 9320-20 | 90-92 | 2320 | M-H | 8 | |
| 9322-10 | 93-95 | 2380 | H-HP | 8 | |
| MX341-G | 93-95 | 2375 | H-HP | 8 | |
| MX451-0 | 94-96 | 2400 | H-HP | - | |
| MX452-G | 94-96 | 2400 | H-HP | 8 | |
| 9461-32 | 95-97 | 2400 | H | 8 | |
| MX471-G | 96-98 | 2425 | H-HP | 8 | |
| 9445-20 | 97-99 | 2430 | H | 9 | |
| MX481-G | 97-99 | 2430 | H-HP | 8 | |
| MX482-G | 97-99 | 2430 | H-HP | 8 | |
| MX483-0 | 97-99 | 2430 | H-HP | 8 | |
| 9444-22 | 98-100 | 2450 | H | 8 | |
| MX401-0 | 99-100 | 2475 | H-HP | 8 | |
| MX511-0 | 100-102 | 2500 | H-HP | 8 | |
| MX445-G | 101-103 | 2525 | H-HP | 8 | |
| MX521-G | 101-103 | 2525 | H-HP | 8 | |
| MX522-0 | 101-103 | 2525 | H-HP | 8 | |
| 9531-22 | 102-104 | 2550 | H | 8 | |
| 9453-G | 103-105 | 2600 | H-HP | 8 | |
| MX551-G | 104-106 | 2650 | H-HP | 8 | |
| MX552-0 | 104-106 | 2650 | H | 8 | |
| MX553-0 | 104-106 | 2650 | H-HP | 8 | |
| 9662-20 | 105-106 | 2650 | H | 9 | |
| 9658-32 | 105-107 | 2650 | H | 7 | |
| MX603-0 | 105-107 | 2650 | H-HP | 8 | |
| MX671-G | 106-108 | 2700 | H-HP | 8 | |
| MX604-0 | 107-109 | 2700 | H | 8 | |
| 9691-33 | 108-110 | 2725 | H | 8 | |
| MX605-0 | 108-110 | 2725 | H-HP | 8 | |
| MX605-G | 108-110 | 2725 | H-HP | 8 | |
| MX691-G | 108-110 | 2725 | H-HP | 8 | |
| 9728E-G | 109-111 | 2725 | L-M | 9 | |
| 9734-G | 109-111 | 2750 | H | 8 | |
| 9756-G | 109-111 | 2750 | H-HP | 8 | |
| MX606-0 | 109-111 | 2725 | H-HP | 8 | |
| 9755-20 | 110-112 | 2775 | H | 8 | |
| MX709-20 | 110-112 | 2800 | H | 8 | |
| MX709-E+ | 110-112 | 2800 | H | 8 | |
| 9721-30 | 111-113 | 2800 | H | 7 | |
| 9752-32 | 111-113 | 2800 | H | 8 | |
| 9754-20 | 112-114 | 2800 | H | 7 | |
| MX741-0 | 113-115 | 2825 | H-HP | 7 | |
| 9753-20 | 114-116 | 2825 | H | 8 | |
| 9808E-0 | 114-116 | 2825 | H-HP | 7 | |
| 9808E-20 | 114-116 | 2825 | H-HP | 6 | |
| 9808E-20N | 114-116 | 2825 | H-HP | 6 | |
| 9808E-G | 114-116 | 2825 | H-HP | 7 | |
| 9817-30 | 115-117 | 2875 | M | 8 | |
| 9817-30N | 115-117 | 2875 | M | 8 | |
| 9818-32 | 116-118 | 2870 | H | 9 | |
| 9818-32N | 116-118 | 2870 | H | 9 | |
| 9891-20 | 118-120 | 2900 | H | 8 |
- Ear Flex: L = Length
- G = Girth
- WF = With Fungicide
- Fertility Needs: H = High, M = Moderate, L = Low;
- : Designated HP Corn® Hybrid
- : Stine® High Oil Profile
- : New
- : Stine Exclusive Line
- Harvest Population: L = Low, M = Medium, H = High, HP = Very High
- Plant Height & Ear Placement: S = Short, S-M = Short to Medium, M = Medium, M-T: Medium to Tall, T = Tall
- Ear Flex: F = Fixed, SF = Semi-Fixed, FL = Flex, SFL = Semi-Flex
- Cob Color: R = Red, P = Pink, W = White
- Corn-on-Corn: Y = Yes, N = No, WF = With Fungicide
- Sand, Loam, Clay, Wide Rows, Narrow Rows & T-20 in Rows: HR = Highly Reccomended, R = Reccomended, NR = Not Reccommended




